A Tale of Two Cities
Autor Charles Dickens Editat de John Milneen Limba Engleză Paperback – mai 2008
Toate formatele și edițiile | Preț | Express |
---|---|---|
Paperback (131) | 21.34 lei 3-5 săpt. | +11.20 lei 7-13 zile |
CANTERBURY CLASSICS – 27 mai 2020 | 36.49 lei 4 zile | |
Harper Collins Publishers – iul 2013 | 21.34 lei 3-5 săpt. | +11.20 lei 7-13 zile |
Classics Illustrated Comics – 31 oct 2011 | 38.39 lei 3-5 săpt. | +6.55 lei 7-13 zile |
Penguin Books – 25 apr 2012 | 39.04 lei 21-33 zile | +17.87 lei 7-13 zile |
Oxford University Press – 7 mai 2008 | 40.13 lei 3-5 săpt. | +12.88 lei 7-13 zile |
VINTAGE CLASSICS – 31 aug 2008 | 40.70 lei 21-33 zile | +19.84 lei 7-13 zile |
Penguin Random House Group – 31 dec 2000 | 40.80 lei 3-5 săpt. | +21.07 lei 7-13 zile |
Bantam Classics – 31 mai 1984 | 41.02 lei 3-5 săpt. | |
Dover Publications – 30 noi 1998 | 42.26 lei 3-5 săpt. | |
Salariya – 5 mar 2018 | 43.65 lei 3-5 săpt. | |
Penguin Books – 29 ian 2003 | 46.46 lei 21-33 zile | +22.59 lei 7-13 zile |
ALMA BOOKS – 26 iul 2017 | 46.81 lei 3-5 săpt. | +14.95 lei 7-13 zile |
CreateSpace Independent Publishing Platform – | 48.23 lei 3-5 săpt. | |
Real Reads – 19 iun 2012 | 50.43 lei 3-5 săpt. | +5.98 lei 7-13 zile |
Penguin Books – 4 mar 2009 | 52.13 lei 3-5 săpt. | +12.15 lei 7-13 zile |
HarperCollins Publishers – 17 mai 2017 | 52.29 lei 3-5 săpt. | +12.78 lei 7-13 zile |
HarperCollins Publishers – sep 2021 | 53.05 lei 3-5 săpt. | +15.48 lei 7-13 zile |
Dover Publications – 30 iun 2011 | 54.65 lei 3-5 săpt. | |
CreateSpace Independent Publishing Platform – | 55.09 lei 3-5 săpt. | |
CreateSpace Independent Publishing Platform – | 58.75 lei 3-5 săpt. | |
UNION SQUARE & CO – 12 sep 2022 | 63.28 lei 3-5 săpt. | +23.92 lei 7-13 zile |
CreateSpace Independent Publishing Platform – | 64.97 lei 3-5 săpt. | |
Vintage Publishing – 30 iun 1990 | 65.63 lei 3-5 săpt. | +16.81 lei 7-13 zile |
CREATESPACE – | 76.71 lei 3-5 săpt. | |
CreateSpace Independent Publishing Platform – | 77.10 lei 3-5 săpt. | |
– | 80.52 lei 3-5 săpt. | |
Ignatius Press – 30 apr 2012 | 85.06 lei 3-5 săpt. | |
– | 85.24 lei 3-5 săpt. | |
Selfmadehero – 31 aug 2010 | 88.15 lei 3-5 săpt. | +24.39 lei 7-13 zile |
CREATESPACE – | 88.94 lei 3-5 săpt. | |
CREATESPACE – | 90.85 lei 3-5 săpt. | |
CreateSpace Independent Publishing Platform – | 91.39 lei 3-5 săpt. | |
CREATESPACE – | 91.62 lei 3-5 săpt. | |
CreateSpace Independent Publishing Platform – | 95.71 lei 3-5 săpt. | |
– | 98.42 lei 3-5 săpt. | |
CREATESPACE – | 98.91 lei 3-5 săpt. | |
– | 100.93 lei 3-5 săpt. | |
– | 102.34 lei 3-5 săpt. | |
CreateSpace Independent Publishing Platform – | 104.80 lei 3-5 săpt. | |
– | 105.54 lei 3-5 săpt. | |
– | 105.79 lei 3-5 săpt. | |
CreateSpace Independent Publishing Platform – | 107.21 lei 3-5 săpt. | |
CreateSpace Independent Publishing Platform – | 107.42 lei 3-5 săpt. | |
– | 108.05 lei 3-5 săpt. | |
Denton & White – | 108.91 lei 3-5 săpt. | |
– | 109.19 lei 3-5 săpt. | |
Peruse Press – | 110.11 lei 3-5 săpt. | |
CREATESPACE – | 110.79 lei 3-5 săpt. | |
Les prairies numériques – 22 iul 2020 | 111.04 lei 3-5 săpt. | |
EMPIRE BOOKS – 31 oct 2011 | 111.12 lei 3-5 săpt. | |
CreateSpace Independent Publishing Platform – | 111.34 lei 3-5 săpt. | |
CreateSpace Independent Publishing Platform – | 111.39 lei 3-5 săpt. | |
CreateSpace Independent Publishing Platform – | 111.55 lei 3-5 săpt. | |
G&D MEDIA – 18 apr 2022 | 114.32 lei 3-5 săpt. | |
– | 118.06 lei 3-5 săpt. | |
UNION SQUARE & CO – 27 dec 2018 | 118.95 lei 3-5 săpt. | +34.81 lei 7-13 zile |
– | 120.60 lei 3-5 săpt. | |
– | 124.33 lei 3-5 săpt. | |
CreateSpace Independent Publishing Platform – | 125.79 lei 3-5 săpt. | |
– | 126.01 lei 3-5 săpt. | |
– | 126.51 lei 3-5 săpt. | |
CreateSpace Independent Publishing Platform – | 128.47 lei 3-5 săpt. | |
– | 131.01 lei 3-5 săpt. | |
– | 133.28 lei 3-5 săpt. | |
CreateSpace Independent Publishing Platform – | 135.40 lei 3-5 săpt. | |
– | 142.53 lei 3-5 săpt. | |
– | 142.59 lei 3-5 săpt. | |
CreateSpace Independent Publishing Platform – | 146.38 lei 3-5 săpt. | |
CREATESPACE – | 146.95 lei 3-5 săpt. | |
– | 167.42 lei 3-5 săpt. | |
CreateSpace Independent Publishing Platform – | 178.01 lei 3-5 săpt. | |
CREATESPACE – | 190.18 lei 3-5 săpt. | |
– | 198.40 lei 3-5 săpt. | |
Blurb – 22 mai 2019 | 214.65 lei 3-5 săpt. | |
Mint Editions – 29 aug 2022 | 225.99 lei 3-5 săpt. | |
Hansebooks – 23 mai 2023 | 279.11 lei 3-5 săpt. | |
– | 301.25 lei 3-5 săpt. | |
Hansebooks – 26 feb 2019 | 316.50 lei 3-5 săpt. | |
CREATESPACE – | 339.11 lei 3-5 săpt. | |
Outlook Verlag – 24 sep 2019 | 353.01 lei 3-5 săpt. | |
Bloomsbury Publishing – 6 iul 2017 | 67.71 lei 6-8 săpt. | |
CreateSpace Independent Publishing Platform – | 79.73 lei 6-8 săpt. | |
– | 89.83 lei 6-8 săpt. | |
LIGHTNING SOURCE INC – 25 oct 2018 | 98.51 lei 17-24 zile | |
CreateSpace Independent Publishing Platform – | 102.05 lei 6-8 săpt. | |
– | 103.67 lei 6-8 săpt. | |
OMNI Publishing – 20 dec 2019 | 103.79 lei 6-8 săpt. | |
Public Public Books – 8 mai 2020 | 105.45 lei 6-8 săpt. | |
Camel Publishing House – 8 mai 2020 | 105.45 lei 6-8 săpt. | |
Public Publishing – 8 mai 2020 | 105.45 lei 6-8 săpt. | |
USA Public Domain Books – 8 mai 2020 | 105.45 lei 6-8 săpt. | |
Susan Publishing Ltd – 8 mai 2020 | 105.45 lei 6-8 săpt. | |
Tar & Feather Publishing – 25 apr 2017 | 105.45 lei 6-8 săpt. | |
Texas Public Domain – 8 mai 2020 | 105.45 lei 6-8 săpt. | |
Toronto Public Domain Publishing – 8 mai 2020 | 105.45 lei 6-8 săpt. | |
Mary Publishing Company – 8 mai 2020 | 105.45 lei 6-8 săpt. | |
Barclays Public Books – 8 mai 2020 | 105.45 lei 6-8 săpt. | |
Yorkshire Public Books – 8 mai 2020 | 105.45 lei 6-8 săpt. | |
CREATESPACE – | 109.16 lei 6-8 săpt. | |
CreateSpace Independent Publishing Platform – | 113.16 lei 6-8 săpt. | |
– | 114.14 lei 6-8 săpt. | |
CREATESPACE – | 114.36 lei 6-8 săpt. | |
– | 115.10 lei 6-8 săpt. | |
– | 115.17 lei 6-8 săpt. | |
Waking Lion Press – 31 dec 2008 | 118.69 lei 6-8 săpt. | |
– | 119.10 lei 6-8 săpt. | |
CreateSpace Independent Publishing Platform – | 119.68 lei 6-8 săpt. | |
– | 124.03 lei 6-8 săpt. | |
LIGHTNING SOURCE INC – 8 oct 2018 | 124.55 lei 17-24 zile | |
CREATESPACE – | 126.11 lei 6-8 săpt. | |
CREATESPACE – | 127.86 lei 6-8 săpt. | |
– | 128.14 lei 6-8 săpt. | |
Devoted Publishing – 14 dec 2016 | 131.53 lei 6-8 săpt. | |
Bibliotech Press – 6 ian 2020 | 133.31 lei 6-8 săpt. | |
Bottom of the Hill Publishing – 31 aug 2013 | 133.84 lei 6-8 săpt. | |
SC Active Business Development SRL – 20 apr 2017 | 134.10 lei 38-45 zile | |
– | 143.73 lei 6-8 săpt. | |
OMNI Publishing – 11 iul 2019 | 144.97 lei 6-8 săpt. | |
Lulu.Com – 17 iun 2017 | 147.77 lei 38-45 zile | |
1st World Publishing – 24 iul 2013 | 155.75 lei 6-8 săpt. | |
NuVision Publications – 21 ian 2010 | 158.20 lei 38-45 zile | |
TingleBooks – sep 2020 | 163.62 lei 6-8 săpt. | |
Sovereign – 23 sep 2012 | 165.90 lei 38-45 zile | |
Book Jungle – 12 mar 2008 | 169.58 lei 6-8 săpt. | |
Delhi Open Books – 11 iun 2020 | 171.26 lei 6-8 săpt. | |
Simon & Brown – 30 noi 2010 | 195.02 lei 38-45 zile | |
Simon & Brown – 30 iun 2011 | 196.28 lei 38-45 zile | |
Echo Library – 31 iul 2006 | 210.86 lei 38-45 zile | |
Sleeping Cat Press – 4 iun 2016 | 217.84 lei 6-8 săpt. | |
Flying Chipmunk Publishing – 19 oct 2008 | 222.88 lei 6-8 săpt. | |
Ithink Books – 11 dec 2020 | 239.31 lei 38-45 zile | |
Hardback (17) | 49.68 lei 3-5 săpt. | +28.03 lei 7-13 zile |
Quarto Publishing Group USA, Inc. – 4 apr 2022 | 49.68 lei 3-5 săpt. | +28.03 lei 7-13 zile |
Flame Tree Publishing – 12 sep 2019 | 58.40 lei 3-5 săpt. | +15.69 lei 7-13 zile |
Baker Street Press – 11 noi 2019 | 65.37 lei 3-5 săpt. | +15.90 lei 7-13 zile |
EVERYMAN – 17 mar 1993 | 93.81 lei 21-33 zile | +39.60 lei 7-13 zile |
Penguin Books – iun 2011 | 111.35 lei 3-5 săpt. | +27.67 lei 7-13 zile |
chiltern publishing – 25 oct 2021 | 130.58 lei 3-5 săpt. | +30.80 lei 7-13 zile |
Everyman's Library – 31 ian 1993 | 172.00 lei 3-5 săpt. | |
Outlook Verlag – 24 sep 2019 | 394.12 lei 3-5 săpt. | |
OMNI Publishing – 21 dec 2019 | 130.98 lei 6-8 săpt. | |
BENEDICTION BOOKS – dec 2017 | 151.15 lei 6-8 săpt. | |
Suzeteo Enterprises – 16 apr 2019 | 164.64 lei 6-8 săpt. | |
Murine Press – 4 mar 2014 | 174.80 lei 6-8 săpt. | |
Akasha Classics – 29 mai 2008 | 198.46 lei 6-8 săpt. | |
Bibliotech Press – 6 ian 2020 | 214.59 lei 6-8 săpt. | |
Simon & Brown – 12 oct 2010 | 252.61 lei 38-45 zile | |
Prince Classics – 15 apr 2019 | 262.97 lei 38-45 zile | |
1st World Publishing – 24 iul 2013 | 264.71 lei 6-8 săpt. |
Preț: 48.36 lei
Nou
9.25€ • 9.73$ • 7.71£
Carte indisponibilă temporar
Specificații
ISBN-10: 3194829564
Pagini: 64
Dimensiuni: 131 x 201 x 10 mm
Greutate: 0.08 kg
Editura: Hueber Verlag GmbH
Descriere
As the the bicentennary of the French Revolution draws near, Dickens' historical novel serves as a timely reminder of nineteenth-century reactions to that great upheaval. Set between 1757 and 1793, A Tale of Two Cities views the causes and effects of the Revolution from an essentially private point of view, showing how private experience relates to public history. Dickens' characters are fictional, and their political activity is minimal, yet all are drawn towards the Paris of the Terror, and all become caught up in its web of human suffering and human sacrifice. This edition includes extensive explanatory notes giving crucial background information about the Revolution and Dickens' sources. `the best story I have written' Charles Dickens ABOUT THE SERIES: For over 100 years Oxford World's Classics has made available the widest range of literature from around the globe. Each affordable volume reflects Oxford's commitment to scholarship, providing the most accurate text plus a wealth of other valuable features, including expert introductions by leading authorities, helpful notes to clarify the text, up-to-date bibliographies for further study, and much more.
Notă biografică
When the family fortunes improved, Charles went back to school, after which he became an office boy, a freelance reporter and finally an author. With "Pickwick Papers "(1836-7) he achieved immediate fame; in a few years he was easily the post popular and respected writer of his time. It has been estimated that one out of every ten persons in Victorian England was a Dickens reader. "Olive Twist "(1837), "Nicholas Nickleby "(1838-9) and "The Old Curiosity Shop "(1840-41) were huge successes. "Martin Chuzzlewit "(1843-4) was less so, but Dickens followed it with his unforgettable, "A Christmas Carol "(1843), "Bleak House "(1852-3), "Hard Times "(1854) and" Little Dorrit "(1855-7)" "reveal his deepening concern for the injustices of British Society. "A Tale of Two Cities "(1859), "Great Expectations "(1860-1) and "Our Mutual Friend "(1864-5) complete his major works.
Dickens s marriage to Catherine Hoggarth produced ten children but ended in separation in 1858. In that year he began a series of exhausting public readings; his health gradually declined. After putting in a full day s work at his home at Gads Hill, Kent on June 8, 1870, Dickens suffered a stroke, and he died the following day."
Recenzii
Textul de pe ultima copertă
It was the time of the French Revolution a time of great change and great danger. It was a time when injustice was met by a lust for vengeance, and rarely was a distinction made between the innocent and the guilty. Against this tumultuous historical backdrop, Dickens' great story of unsurpassed adventure and courage unfolds.
Unjustly imprisoned for 18 years in the Bastille, Dr. Alexandre Manette is reunited with his daughter, Lucie, and safely transported from France to England. It would seem that they could take up the threads of their lives in peace. As fate would have it though, the pair are summoned to the Old Bailey to testify against a young Frenchman Charles Darnay falsely accused of treason. Strangely enough, Darnay bears an uncanny resemblance to another man in the courtroom, the dissolute lawyer's clerk Sydney Carton. It is a coincidence that saves Darnay from certain doom more than once. Brilliantly plotted, the novel is rich in drama, romance, and heroics that culminate in a daring prison escape in the shadow of the guillotine."